IUH the rod seal is the most critical seal on any type of fluid power equipment preventing leakage of fluid from within the cylinder to the outside. Leakage through the rod seal can reduce equipment performance, and also in extreme cases can cause environmental issues.
Product Description
| place of origin | Hebei, China |
| Brand Name | WS-Seals |
| Color | Black |
| Size | Standard |
| Name | IUH Hydraulic cylinder NBR Rod Main oil seal |
| Material | NBR |
| Application | Hydraulic |
| Feature | Sealing |
| MOQ | 10 |
| Keyword | IUH seal |
| Hardness | 20-90A |
Characteristics
High static and dynamic sealing effect
High extrusion resistance
Excellent diamensional stability,not affected temperature
No confining pressure,can be installed in series
Excellent cushion performance to high stamping force
Low friction,no stick-slip behavior,no viscosity
Strong in corrosion resistance
Simple groove design
Long service life
Detailed Image



SIZE LIST
| NO | SIZE | NO | SIZE |
| 1 | 10*20*7 | 45 | 90*105*10 |
| 2 | 19*27*6 | 46 | 90*105*9 |
| 3 | 20*30*6 | 47 | 90*110*12 |
| 4 | 22*32*6 | 48 | 95*110*10 |
| 5 | 25*33*6 | 49 | 95*110*9 |
| 6 | 25*35*7 | 50 | 95*115*12 |
| 7 | 28*40*9 | 51 | 100*115*9 |
| 8 | 30*40*7 | 52 | 100*120*12 |
| 9 | 30*40*8 | 53 | 105*120*10 |
| 10 | 35*43*6 | 54 | 105*120*9 |
| 11 | 35*45*7 | 55 | 105*125*12 |
| 12 | 35*45*8 | 56 | 110*125*10 |
| 13 | 35*50*9 | 57 | 110*125*9 |
| 14 | 40*50*6 | 58 | 110*130*12 |
| 15 | 40*55*9 | 59 | 115*130*10 |
| 16 | 45*55*8 | 60 | 115*130*9 |
| 17 | 45*70*12 | 61 | 115*135*12 |
| 18 | 50*60*6 | 62 | 120*135*9 |
| 19 | 50*60*7 | 63 | 120*140*10 |
| 20 | 50*63*10 | 64 | 120*140*12 |
| 21 | 50*65*10 | 65 | 125*140*9 |
| 22 | 50*65*9 | 66 | 130*145*9 |
| 23 | 50*70*10 | 67 | 130*150*12 |
| 24 | 54*60*9 | 68 | 135*150*9 |
| 25 | 55*65*6 | 69 | 140*155*9 |
| 26 | 55*68*10 | 70 | 145*160*10 |
| 27 | 55*70*9 | 71 | 145*160*9 |
| 28 | 60*70*6 | 72 | 150*165*10 |
| 29 | 60*73*10 | 73 | 155*170*10 |
| 30 | 60*75*9 | 74 | 160*175*10 |
| 31 | 62*78*10 | 75 | 160*180*12 |
| 32 | 65*80*9 | 76 | 165*180*10 |
| 33 | 70*83*10 | 77 | 170*190*12 |
| 34 | 70*85*9 | 78 | 170*195*15 |
| 35 | 75*88*10 | 79 | 180*200*9 |
| 36 | 75*90*9 | 80 | 180*205*15 |
| 37 | 80*90*6 | 81 | 190*210*12 |
| 38 | 80*93*10 | 82 | 195*215*12 |
| 39 | 80*95*10 | 83 | 195*215*9 |
| 40 | 80*95*9 | 84 | 200*220*12 |
| 41 | 85*100*10 | 85 | 210*230*12 |
| 42 | 85*100*9 | 86 | 220*240*12 |
| 43 | 85*105*12 | 87 | 250*270*12 |
| 44 | 90*100*6 | 88 | 280*305*18 |
Contact: Allen Liu
Phone: 15229833229
E-mail: allen@ws-seals.com
Whatsapp:+8615229833229
Add: Room 302, Block C, China Merchants Silk Road Center, Intersection of Gangxing 3rd Road and Eurasia Avenue, Baqiao District, Xi 'an, Shaanxi Province,China. 710026
We chat