Feature highlights: High-quality DKB DKBI VAY DLI LPIY Dust Seal for excavators, made of PTFE material with res istance to oil, abrasion , and solvents , Operates effectively in temperatures from -30°C to +120°C and speeds up to 1.5m s. Ensures premium service and strict quality control.
Product Description
place of origin | Hebei, China |
Brand Name | WS-Seals |
model number | 90*105*6 |
Size | Standard |
Name | PU Hydraulic cylinder wiper seal DLI dust seal |
Material | PU+Metal |
Color | Black,white,yellow |
Feature | Sealing Performance |
Application | Hydraulic |
Sample | Freely |
Keyword | DLI seals |
MOQ | 10 |
Hardness | 90 Shore |
Size list
NO | SIZE | NO | SIZE |
1 | 38.1*50.9*6.35 | 50 | 90*105*8 |
2 | 38.1*57.2*9.525 | 51 | 90*110*12 |
3 | 44.45*62.1*9.525 | 52 | 90*110*8 |
4 | 45*55*4 | 53 | 95*110*6 |
5 | 45*55*6 | 54 | 95*110*8 |
6 | 45*60*4 | 55 | 97.1*120*12.7 |
7 | 50*60*4 | 56 | 100*112*8 |
8 | 50*65*4 | 57 | 100*115*4 |
9 | 50*65*6 | 58 | 100*115*6 |
10 | 50*75*12 | 59 | 100*116*8 |
11 | 50.8*68.5*9.525 | 60 | 100*115*8 |
12 | 55*65*4 | 61 | 100*117.5*8 |
13 | 55*70*4 | 62 | 100*120*7 |
14 | 55*70*5 | 63 | 100*125*6 |
15 | 57*76*9.525 | 64 | 101.6*117.63*7.92 |
16 | 57.5*69.95*6.35 | 65 | 105*120*7 |
17 | 60*70*4 | 66 | 110*120*6 |
18 | 60*70*5 | 67 | 110*120*7 |
19 | 60*75*4 | 68 | 110*125*6 |
20 | 60*80*12 | 69 | 110*125*8 |
21 | 63.5*82.7*9.525 | 70 | 110*130*8 |
22 | 65*80*4 | 71 | 110*135*8 |
23 | 69.5*95.5*12.7 | 72 | 114.3*133.5*7.92 |
24 | 70*84*8 | 73 | 115*125*6 |
25 | 70*85*4 | 74 | 115*130*8 |
26 | 70*85*5 | 75 | 115*135*8 |
27 | 70*85*6 | 76 | 115*138*8 |
28 | 70*85*8 | 77 | 120*125*8 |
29 | 70*90*12 | 78 | 120*130*7 |
30 | 70*95*8 | 79 | 120*140*6 |
31 | 71*86*4 | 80 | 120*140*8 |
32 | 75*90*4 | 81 | 125*135*8 |
33 | 75*90*5 | 82 | 125*140*8 |
34 | 76.2*102*12.7 | 83 | 125*145*8 |
35 | 80*100*8 | 84 | 125*148*8 |
36 | 80*90*5 | 85 | 130*140*7 |
37 | 80*90*6 | 86 | 130*150*8 |
38 | 80*95*4 | 87 | 135*150*8 |
39 | 80*95*5 | 88 | 140*155*8 |
40 | 80*95*8 | 89 | 140*160*8 |
41 | 82.5*108*8 | 90 | 160*180*10 |
42 | 83.5*108.2*12.7 | 91 | 80*95*8 DLI |
43 | 85*100*5 | 92 | 90*106*8 DLI |
44 | 85*100*8 | 93 | 100*116*8 DLI |
45 | 88*101.5*8 | 94 | 50.8*63.5*6.35 DLI |
46 | 88.9*114.3*12.7 | 95 | 57.15*69.85*6.35 DLI |
47 | 90*100*7 | 96 | 44.45*57.15*6.35 DLI |
48 | 90*105*4 | 97 | 82.55*95.25*7.95 DLI |
49 | 90*105*6 | 98 | 63.5*76.2*4.76 DLI |
Detailed Image
Contact: Allen Liu
Phone: 15229833229
E-mail: allen@ws-seals.com
Whatsapp:+8615229833229
Add: Room 302, Block C, China Merchants Silk Road Center, Intersection of Gangxing 3rd Road and Eurasia Avenue, Baqiao District, Xi 'an, Shaanxi Province,China. 710026
We chat